This reverse-column electric frame is developed for medium and large furniture traders supplying property developers, sales galleries and real estate office projects. It combines a cost-controlled single motor system with compact dimensions, flexible width options and trade-ready customization.
Entry-price platform for cost-sensitive office fit-outs
Flat-pack structure for efficient project logistics
Three width options for varied desktop programs
Reverse-column design for differentiated specifications
OEM packaging, labels and instructions available
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | DK-02-01 |
| 2 | Product Type | Single motor height-adjustable desk frame |
| 3 | Market Position | Entry-price project series |
| 4 | Adjustment Method | Electric lifting |
| 5 | Motor Quantity | One |
| 6 | Column Type | Reverse / inverted lifting columns |
| 7 | Base Structure | Two-leg T-frame |
| 8 | Height Range | 710-1160 mm |
| 9 | Frame Width Options | 885 / 974 / 1047 mm |
| 10 | Foot Length | 600 mm |
| 11 | Top Support Length | 495 mm |
| 12 | Main Material | Steel |
| 13 | Surface Finish | Powder-coated |
| 14 | Standard Color | Black |
| 15 | Desktop Supply | Frame only |
| 16 | Desktop Matching | According to selected width |
| 17 | Main Function | Electric sit-stand adjustment |
| 18 | Working Use | Seated and standing office tasks |
| 19 | Space Efficiency | Compact footprint |
| 20 | Stability Feature | 600 mm feet and 495 mm upper supports |
| 21 | Floor Protection | Compatible with protective pads |
| 22 | Leveling | Compatible with leveling components |
| 23 | Cable Management | Compatible with separate trays |
| 24 | Controller | Configured to project requirement |
| 25 | Voltage | Destination-market option available |
| 26 | Plug | Country-specific option available |
| 27 | Assembly | Knock-down / flat-pack |
| 28 | Hardware Kit | Supplied according to order |
| 29 | Instruction Manual | Custom language available |
| 30 | OEM | Supported |
| 31 | ODM | Available |
| 32 | Logo Customization | Supported |
| 33 | Color Customization | Subject to MOQ |
| 34 | Packaging | Neutral or branded cartons |
| 35 | Barcode Label | Buyer-specific labels available |
| 36 | Project Marks | Room and batch labels supported |
| 37 | Logistics | Suitable for pallet and container shipment |
| 38 | Inspection | Pre-shipment inspection available |
| 39 | Lift Speed | Confirmed after drive selection |
| 40 | Noise | Confirmed after electrical configuration |
| 41 | Load Rating | Confirmed in final technical sheet |
| 42 | Duty Cycle | Depends on selected system |
| 43 | Compliance | Reviewed for destination market |
| 44 | MOQ | Negotiable for project orders |
| 45 | Lead Time | Based on quantity and customization |
| 46 | Target Buyer | Property developer supplier or fit-out contractor |
| 47 | Main Application | Property sales and real estate offices |
| 48 | Key Advantage | Low-entry-cost flat-pack platform |
| 49 | After-Sales Support | Parts and documentation available |
| 50 | Warranty | Defined in final contract |
Property sales galleries, real estate administration offices, developer project rooms and temporary sales-office fit-outs.
Order Note: Final load, speed, noise, controller, voltage, plug, certification and warranty must be approved before production.



