Built for export-oriented dealers, the ZY-03 offers a compact knock-down frame that supports efficient warehousing and container planning. The adjustable center span and three-section lifting columns help one product platform cover multiple workstation sizes and user requirements.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product name | Adjustable workstation frame |
| 4 | Drive type | Dual motor |
| 5 | Column sections | Three-section telescopic |
| 6 | Adjustment mode | Electric |
| 7 | Height range | 620-1270 mm |
| 8 | Frame span | 1100-1600 mm |
| 9 | Foot length | 600 mm |
| 10 | Upper support depth | 500 mm |
| 11 | Material | Steel |
| 12 | Standard color | Black |
| 13 | Finish | Powder-coated |
| 14 | Base style | T-shaped feet |
| 15 | Column geometry | Rectangular |
| 16 | Crossbeam | Adjustable telescopic center beam |
| 17 | Product supplied | Frame only |
| 18 | Desktop included | No |
| 19 | Desktop matching | Compatible with multiple rectangular tops |
| 20 | Lifting movement | Synchronized two-side operation |
| 21 | Ergonomic use | Sit-to-stand working |
| 22 | Stability design | Wide feet and reinforced center span |
| 23 | Floor protection | Protective foot pads |
| 24 | Leveling option | Adjustable glides |
| 25 | Cable management compatibility | Accepts common under-desk accessories |
| 26 | Controller package | Configured to order |
| 27 | Hand controller | Basic or programmable |
| 28 | Memory positions | Optional |
| 29 | Anti-collision | Optional |
| 30 | Control lock | Optional |
| 31 | USB feature | Optional |
| 32 | Voltage selection | Destination-market configuration |
| 33 | Plug selection | Country-specific configuration |
| 34 | Lift speed | Defined with final drive system |
| 35 | Operating noise | Defined with final drive system |
| 36 | Assembly format | Knock-down bolted design |
| 37 | Hardware set | Available |
| 38 | Assembly guide | English manual available |
| 39 | Packing method | Export flat-pack carton |
| 40 | Warehouse benefit | Compact storage footprint |
| 41 | Shipping benefit | Suitable for pallet and container loading |
| 42 | OEM branding | Available |
| 43 | ODM development | Available |
| 44 | Custom colors | Available subject to quantity |
| 45 | Custom cartons | Neutral or private-label |
| 46 | Sample order | Available by arrangement |
| 47 | Buyer profile | Wholesale dealers, importers and stockists |
| 48 | Primary application | Dealer inventory programs |
| 49 | Quality inspection | Pre-shipment inspection available |
| 50 | Commercial support | Documentation, spare parts and warranty by agreement |
The flat-pack design improves warehouse density and freight planning. Adjustable width allows dealers to market several desktop sizes using one frame, while OEM packaging and market-specific electronics support regional distribution.
Wholesale dealer stock, export furniture programs, regional distribution centers, e-commerce fulfillment and commercial workstation collections.



