Built for command and control environments, the ZY-03 provides an adaptable frame platform for monitoring and operational workstations. Two motors coordinate the three-level telescopic columns, while the stable T-foot structure and adjustable beam support different desktop layouts.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product type | Sit-stand workstation frame |
| 4 | Motor system | Two-motor electric drive |
| 5 | Column structure | Three-level telescopic |
| 6 | Main function | Electric height adjustment |
| 7 | Minimum height | 620 mm |
| 8 | Maximum height | 1270 mm |
| 9 | Adjustable frame width | 1100-1600 mm |
| 10 | Foot length | 600 mm |
| 11 | Upper support depth | 500 mm |
| 12 | Frame material | Steel |
| 13 | Standard color | Black |
| 14 | Surface finish | Powder-coated |
| 15 | Base design | Stable T-shaped feet |
| 16 | Column profile | Rectangular |
| 17 | Center support | Telescopic adjustable beam |
| 18 | Supply format | Frame only |
| 19 | Desktop included | No |
| 20 | Desktop compatibility | Multiple rectangular worktop sizes |
| 21 | Lifting synchronization | Coordinated dual-side movement |
| 22 | Working positions | Sitting, perching and standing |
| 23 | Stability concept | Wide T-feet and centered beam support |
| 24 | Floor protection | Protective pads or end caps |
| 25 | Leveling option | Adjustable glides |
| 26 | Cable management readiness | Compatible with power, data and cable trays |
| 27 | Control box | Configured to ordered electronics |
| 28 | Hand controller | Basic or programmable option |
| 29 | Memory presets | Optional |
| 30 | Anti-collision | Optional |
| 31 | Controller lock | Optional |
| 32 | USB charging | Optional |
| 33 | Power configuration | Destination-market option |
| 34 | Plug format | Country-specific |
| 35 | Assembly | Knock-down bolted construction |
| 36 | Hardware kit | Available |
| 37 | Manual | English instructions available |
| 38 | Packing | Flat-pack export carton |
| 39 | Project logistics | Suitable for phased site delivery |
| 40 | OEM branding | Available for qualified orders |
| 41 | ODM support | Available for operational workspace projects |
| 42 | Custom finish | Available subject to MOQ |
| 43 | Target buyers | Project integrators, importers and commercial furniture suppliers |
| 44 | Primary application | Command and control rooms |
| 45 | Inspection | Pre-shipment QC available |
| 46 | Commercial terms | Lead time, spare parts and warranty by agreement |
The broad height range supports different users and work shifts, while the adjustable beam accommodates varied console and desktop widths. Flat-pack logistics and optional controller packages suit phased installation and multi-room deployment.
Command centers, control rooms, monitoring stations, security operations centers, dispatch offices and infrastructure management facilities.



