This dealer-ready electric desk-leg platform supports flexible L-shaped desktop configurations for commercial showrooms, reseller collections and larger trading companies seeking adaptable sit-stand products.
Single-motor electric lift supports a practical ergonomic product range.
Adjustable L-return geometry matches different desktop dimensions.
Wide desktop compatibility helps dealers serve multiple customer segments.
Three-leg steel frame suits commercial office furniture programs.
OEM, private-label and dealer packaging needs can be discussed.
| 1. Product Category | Electric L-return desk legs |
|---|---|
| 2. Frame Shape | L-shaped |
| 3. Motor Type | Single motor |
| 4. Adjustment | Electric height adjustment |
| 5. Leg Count | Three |
| 6. Material | Steel |
| 7. Shown Color | Black |
| 8. Height Range | Approx. 735-1195 mm as shown |
| 9. Main Span | Approx. 1090-1480 mm as shown |
| 10. L-Return Span | Approx. 840-1230 mm as shown |
| 11. Foot Length | Approx. 600 mm as shown |
| 12. Upper Side Dimension | Approx. 495 mm as shown |
| 13. Main Beam | Adjustable width |
| 14. Return Beam | Adjustable width |
| 15. Working Modes | Seated and standing |
| 16. Desktop Compatibility | Multiple L-shaped desktop sizes |
| 17. Structural Style | Open desk-leg frame |
| 18. Placement | Corner and perimeter workstation layouts |
| 19. Target Buyer | Office furniture dealers |
| 20. Trade Buyer | Medium and large trading companies |
| 21. Sales Channel | Showroom, dealer and wholesale |
| 22. Main Application | Commercial showrooms |
| 23. Secondary Application | Office furniture retail displays |
| 24. Third Application | Dealer sample programs |
| 25. Ergonomic Role | Supports sit-to-stand transitions |
| 26. Display Advantage | Flexible sizing demonstrates multiple configurations |
| 27. Resale Advantage | One platform can serve several desktop plans |
| 28. Portfolio Advantage | Adds an L-return option to standing desk ranges |
| 29. Assembly | Knock-down structure |
| 30. Logistics | Suitable for bulk distribution |
| 31. OEM | Available for discussion |
| 32. Private Label | Available for discussion |
| 33. Finish Customization | Dealer colors can be discussed |
| 34. Size Customization | Project dimensions can be discussed |
| 35. Packaging Customization | Dealer packing can be discussed |
| 36. Desktop Sourcing | Compatible with local or imported worktops |
| 37. Cable Routing | Open design allows cable planning |
| 38. Service Access | Under-desk components remain accessible |
| 39. Floor Support | Wide feet |
| 40. Environment | Indoor commercial workspace |
| 41. Order Type | Wholesale, repeat and dealer orders |
| 42. Supply Focus | B2B office furniture resale |
Office furniture dealers, commercial showrooms, reseller groups, importers and wholesalers expanding their ergonomic desk assortments.



