This economical single motor frame is designed for medium and large traders supplying startup incubators, business accelerators and entrepreneurial workspace projects. Its versatile inverted T-base, three width choices and flat-pack construction support changing team sizes, private-label programs and cost-controlled bulk furnishing.
Mass-market price positioning for growing office programs
Versatile inverted T-base for broad application coverage
Three frame widths for different desktop selections
Compact 600 mm feet for flexible room layouts
OEM branding, project labels and customized cartons available
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | DK-02-01 |
| 2 | Product Type | Single motor electric height-lift desk frame |
| 3 | Market Position | Mass-market economical series |
| 4 | Adjustment Method | Electric lifting |
| 5 | Motor Quantity | One motor |
| 6 | Column Design | Inverted / reverse-mounted columns |
| 7 | Base Structure | Versatile two-leg T-base |
| 8 | Height Range | 710-1160 mm |
| 9 | Frame Width Options | 885 / 974 / 1047 mm |
| 10 | Foot Length | 600 mm |
| 11 | Top Support Length | 495 mm |
| 12 | Main Material | Steel |
| 13 | Surface Finish | Powder coating |
| 14 | Standard Color | Black |
| 15 | Desktop Included | No |
| 16 | Desktop Matching | According to selected frame width |
| 17 | Main Function | Electric sit-to-stand adjustment |
| 18 | Working Positions | Seated and standing |
| 19 | Typical Users | Startup founders, accelerator teams and support staff |
| 20 | Workspace Flexibility | Suitable for changing team layouts |
| 21 | Space Efficiency | Compact 600 mm foot depth |
| 22 | Stability Feature | 600 mm feet and 495 mm top supports |
| 23 | Floor Protection | Compatible with protective pads |
| 24 | Leveling | Compatible with leveling feet |
| 25 | Cable Management | Compatible with separate cable trays and organizers |
| 26 | Controller Option | Configured according to buyer requirements |
| 27 | Voltage Option | Destination-market configuration available |
| 28 | Plug Option | Country-specific plug available |
| 29 | Assembly Type | Knock-down assembly |
| 30 | Hardware Kit | Supplied according to approved BOM |
| 31 | Instruction Manual | Custom language and branding available |
| 32 | OEM Service | Supported |
| 33 | ODM Service | Available for qualified projects |
| 34 | Logo Customization | Supported |
| 35 | Color Customization | Subject to MOQ |
| 36 | Packaging Customization | Neutral or branded cartons available |
| 37 | Barcode Service | Buyer-specific SKU labels supported |
| 38 | Project Marking | Team, floor and office labels available |
| 39 | Bulk Logistics | Flat-pack for pallet and container shipment |
| 40 | Quality Inspection | Pre-shipment inspection available |
| 41 | Lifting Speed | Confirmed after drive selection |
| 42 | Operating Noise | Confirmed after electrical configuration |
| 43 | Load Capacity | Confirmed in final technical sheet |
| 44 | Duty Cycle | Depends on selected motor-controller package |
| 45 | Compliance | Reviewed according to destination requirements |
| 46 | MOQ | Negotiable for trade and project orders |
| 47 | Lead Time | Based on quantity and customization |
| 48 | Main Application | Startup incubator and accelerator offices |
| 49 | After-Sales Support | Spare parts and documentation available |
| 50 | Warranty | Defined in final sales contract |
Startup incubators, accelerator programs, entrepreneurship centers, innovation hubs and small-business development offices.
Trade Note: Final load, speed, noise, controller, voltage, plug, certification, packaging and warranty must be confirmed before production.



