Designed for corporate office projects, furniture importers and volume distributors, the ZY-03 combines synchronized dual-motor lifting, three-stage columns and flexible frame sizing. The image shows a black frame-only configuration suitable for pairing with multiple desktop sizes.
| Attribute | Specification |
|---|---|
| 1. Model | ZY-03 |
| 2. Website category | Dual motor standing desk |
| 3. Product format | Electric sit-stand desk frame |
| 4. Drive system | Dual motor |
| 5. Column structure | Three-stage telescopic lifting columns |
| 6. Height adjustment | Electric |
| 7. Height range | 620-1270 mm |
| 8. Frame width range | 1100-1600 mm |
| 9. Foot length | 600 mm |
| 10. Top support depth | 500 mm |
| 11. Main material | Steel |
| 12. Standard finish | Black powder-coated surface |
| 13. Base type | T-shaped feet |
| 14. Leg profile | Rectangular column design |
| 15. Crossbeam | Central adjustable support beam |
| 16. Desktop included | No, frame-only product |
| 17. Desktop compatibility | Suitable for various rectangular desktop sizes |
| 18. Lift synchronization | Coordinated dual-side movement |
| 19. Working modes | Sitting and standing |
| 20. Stability concept | Wide feet and reinforced frame layout |
| 21. Floor protection | Foot pads/end caps |
| 22. Leveling | Compatible with adjustable leveling pads |
| 23. Cable routing | Compatible with under-desk cable management |
| 24. Control box | Matched to ordered motor package |
| 25. Hand controller | Standard or customized option |
| 26. Memory presets | Optional by controller configuration |
| 27. Anti-collision | Optional by control system |
| 28. Child lock | Optional |
| 29. USB charging | Optional handset feature |
| 30. Input voltage | Configured for destination market |
| 31. Plug type | Available to order specification |
| 32. Lift speed | Confirmed with selected motor package |
| 33. Operating noise | Confirmed with selected motor package |
| 34. Assembly | Knock-down screw assembly |
| 35. Installation hardware | Available as a complete kit |
| 36. Manual | English manual available |
| 37. Packing style | Export carton / flat-pack |
| 38. Bulk shipping | Suitable for pallet and container orders |
| 39. OEM logo | Available for qualified orders |
| 40. ODM support | Available for project development |
| 41. Color customization | Available by order |
| 42. Dimension customization | Available subject to engineering review |
| 43. Packaging customization | Private label and neutral packing options |
| 44. Sample order | Available subject to confirmation |
| 45. Volume supply | Designed for wholesale procurement |
| 46. Buyer profile | Importers, distributors and contract furniture suppliers |
| 47. Primary application | Corporate offices |
| 48. Secondary application | Home offices and shared workspaces |
| 49. Project application | Office fit-outs and workstation programs |
| 50. Quality inspection | Pre-shipment inspection available |
| 51. Spare parts | Service parts available by agreement |
| 52. Documentation | Commercial and technical documents available on request |
| 53. Certification files | Provided according to ordered configuration |
| 54. Lead time | Confirmed by quantity and customization |
| 55. Warranty terms | Defined in sales contract |
The adjustable width supports broader desktop programs, while the 620-1270 mm lift range helps traders cover multiple user heights with one frame platform. Flat-pack construction, OEM options and configurable electronics make this model suitable for repeat container orders and corporate project tenders.
Corporate offices, executive workstations, open-plan benching, coworking spaces, home-office collections and ergonomic furniture programs.



