This adjustable workstation base is developed for coworking and flexible office environments where one frame platform must suit different users and desktop sizes. Dual motors coordinate both lifting columns, while the three-stage structure supports a broad sit-to-stand range.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model code | ZY-03 |
| 2 | Website category | Dual motor standing desk |
| 3 | Product name | Sit-stand workstation base |
| 4 | Motor quantity | Two motors |
| 5 | Lifting stages | Three-stage |
| 6 | Height control | Electric |
| 7 | Minimum height | 620 mm |
| 8 | Maximum height | 1270 mm |
| 9 | Adjustable width | 1100-1600 mm |
| 10 | Foot length | 600 mm |
| 11 | Upper support depth | 500 mm |
| 12 | Frame material | Steel |
| 13 | Standard color | Black |
| 14 | Coating | Powder-coated finish |
| 15 | Base structure | T-leg design |
| 16 | Column shape | Rectangular profile |
| 17 | Center beam | Expandable crossbeam |
| 18 | Product supply | Frame only |
| 19 | Desktop status | Not included |
| 20 | Desktop matching | Compatible with several rectangular top widths |
| 21 | Motion control | Synchronized dual-side lift |
| 22 | Posture support | Sitting, perching and standing |
| 23 | Stability concept | Wide feet with central frame support |
| 24 | Floor care | Protective end pads |
| 25 | Uneven-floor option | Adjustable leveling glides |
| 26 | Cable accessories | Compatible with trays and cable channels |
| 27 | Controller package | Configured to order |
| 28 | Operating panel | Up/down or memory controller |
| 29 | Preset positions | Optional |
| 30 | Collision protection | Optional |
| 31 | Control lock | Optional |
| 32 | USB interface | Optional |
| 33 | Voltage | Adapted to destination market |
| 34 | Plug | Country-specific selection |
| 35 | Lift speed | Specified with final electronics |
| 36 | Sound level | Specified with final electronics |
| 37 | Assembly method | Knock-down screw and bolt assembly |
| 38 | Installation hardware | Available with frame |
| 39 | Instruction manual | English version available |
| 40 | Packaging | Protective export carton |
| 41 | Delivery format | Flat-pack |
| 42 | OEM service | Logo and carton customization |
| 43 | ODM service | Project-based development |
| 44 | Color options | Custom colors subject to MOQ |
| 45 | Sample availability | Available for evaluation |
| 46 | Target buyers | Wholesalers, importers and workspace dealers |
| 47 | Main application | Coworking spaces |
| 48 | Other applications | Hot-desking zones and flexible offices |
| 49 | Quality inspection | Pre-shipment inspection available |
| 50 | Commercial terms | Lead time and warranty confirmed by contract |
The wide height range helps shared workspaces serve different users, while the adjustable span supports several desktop layouts. Flat-pack construction reduces storage volume and makes the product suitable for multi-site rollouts and container purchasing.
Coworking centers, shared offices, hot-desk zones, serviced offices, startup hubs and flexible workspace portfolios.



