The ZY-03 is designed for importers who want one adaptable lifting platform for several office desk collections. Its telescopic crossbeam accepts different worktop widths, while the dual-motor three-stage structure supports broad ergonomic adjustment.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product format | Electric desk legs and frame |
| 4 | Drive configuration | Dual-motor system |
| 5 | Leg stages | Three-stage telescoping |
| 6 | Core function | Electric sit-stand adjustment |
| 7 | Lower height | 620 mm |
| 8 | Upper height | 1270 mm |
| 9 | Width adjustment | 1100-1600 mm |
| 10 | Foot dimension | 600 mm |
| 11 | Top bracket depth | 500 mm |
| 12 | Primary material | Steel |
| 13 | Shown finish | Black powder coat |
| 14 | Base type | T-shaped feet |
| 15 | Column profile | Rectangular tube |
| 16 | Horizontal support | Telescopic center crossbeam |
| 17 | Supply configuration | Frame-only product |
| 18 | Desktop included | No |
| 19 | Desktop flexibility | Supports multiple rectangular worktop sizes |
| 20 | Lift synchronization | Coordinated left and right motion |
| 21 | Working posture | Sitting and standing |
| 22 | Stability structure | Broad floor feet and reinforced center span |
| 23 | Floor protection | Protective foot caps |
| 24 | Level adjustment | Optional leveling pads |
| 25 | Wire management | Compatible with common cable accessories |
| 26 | Electronics package | Selected according to order |
| 27 | Handset options | Basic, memory or customized controller |
| 28 | Memory function | Optional |
| 29 | Anti-collision function | Optional |
| 30 | Safety lock | Optional |
| 31 | USB charging | Optional |
| 32 | Electrical input | Configured for target country |
| 33 | Power cord plug | Destination-market option |
| 34 | Lifting performance | Confirmed with selected motor set |
| 35 | Noise performance | Confirmed with selected motor set |
| 36 | Mechanical assembly | Bolted knock-down frame |
| 37 | Fastener kit | Available as complete set |
| 38 | Documentation | English instructions available |
| 39 | Standard packing | Export carton |
| 40 | Logistics format | Flat packed for volume shipment |
| 41 | Brand customization | OEM logo support |
| 42 | Product customization | ODM support |
| 43 | Finish customization | Available by quantity |
| 44 | Carton customization | Neutral or private-label packaging |
| 45 | Sample policy | Sample order available by confirmation |
| 46 | Order scale | Wholesale, pallet and container quantities |
| 47 | Target customer | Office furniture importers and regional distributors |
| 48 | Primary use | Imported office furniture collections |
| 49 | Quality control | Pre-shipment inspection available |
| 50 | After-sales terms | Spare parts and warranty set by contract |
One adjustable frame can support several desktop widths and regional design styles, reducing frame SKU count. The frame-only format allows buyers to source worktops locally, optimize container loading and build differentiated private-label collections.
Office furniture import programs, dealer collections, regional warehouse stock, private-label e-commerce ranges and commercial workstation projects.



