This ZY-03 frame is designed for shared office environments where workstations must accommodate a wide range of users. Dual motors coordinate both columns, while the three-stage structure and adjustable center beam support flexible ergonomic layouts and desktop sizes.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product type | Electric office desk frame |
| 4 | Motor quantity | Two motors |
| 5 | Column stages | Three-stage |
| 6 | Adjustment type | Electric height lifting |
| 7 | Height adjustment range | 620-1270 mm |
| 8 | Width adjustment range | 1100-1600 mm |
| 9 | Foot length | 600 mm |
| 10 | Top support depth | 500 mm |
| 11 | Main material | Steel |
| 12 | Standard finish | Black powder coating |
| 13 | Base configuration | T-shaped feet |
| 14 | Column shape | Rectangular |
| 15 | Crossbeam | Adjustable telescopic center beam |
| 16 | Product supplied | Desk frame only |
| 17 | Desktop included | No |
| 18 | Desktop compatibility | Multiple rectangular worktop sizes |
| 19 | Lifting synchronization | Coordinated dual-side movement |
| 20 | User positions | Sitting, perching and standing |
| 21 | Stability design | Wide feet and centered structural support |
| 22 | Floor protection | Protective foot pads |
| 23 | Leveling | Optional adjustable glides |
| 24 | Cable management | Compatible with trays, channels and clips |
| 25 | Control box | Matched to ordered electronics |
| 26 | Hand controller | Basic or programmable option |
| 27 | Memory presets | Optional |
| 28 | Anti-collision | Optional |
| 29 | Controller lock | Optional |
| 30 | USB charging | Optional |
| 31 | Input voltage | Configured for destination market |
| 32 | Plug type | Selected for destination country |
| 33 | Lifting speed | Confirmed with final motor package |
| 34 | Operating noise | Confirmed with final motor package |
| 35 | Assembly | Knock-down screw and bolt construction |
| 36 | Hardware kit | Available |
| 37 | Instruction manual | English version available |
| 38 | Packing format | Flat-pack export carton |
| 39 | Bulk shipping | Suitable for pallet and container orders |
| 40 | OEM branding | Available |
| 41 | ODM support | Available for project requirements |
| 42 | Color customization | Available subject to MOQ |
| 43 | Packaging customization | Neutral or branded carton |
| 44 | Sample availability | Available by confirmation |
| 45 | Buyer type | Importers, workspace operators and distributors |
| 46 | Primary application | Shared offices |
| 47 | Secondary application | Hot-desking and flexible workspace areas |
| 48 | Inspection | Pre-shipment QC available |
| 49 | Spare parts | Available by supply agreement |
| 50 | Lead time and warranty | Confirmed in the commercial contract |
The 620-1270 mm height range supports varied user profiles, while optional memory controls can simplify repeated position changes. The adjustable frame width helps buyers standardize several shared-desk formats around one base platform.
Shared offices, hot-desking zones, managed offices, touchdown areas, agile workplaces and multi-user corporate workstations.



