The ZY-03 supports corporate procurement teams that need a repeatable lifting platform across departments and office locations. Its telescopic crossbeam enables multiple desktop widths, while dual motors and three-stage columns provide broad ergonomic adjustment.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product type | Ergonomic electric table legs |
| 4 | Drive system | Dual motor |
| 5 | Column structure | Three-stage telescopic |
| 6 | Main function | Electric sit-stand adjustment |
| 7 | Minimum height | 620 mm |
| 8 | Maximum height | 1270 mm |
| 9 | Telescopic width | 1100-1600 mm |
| 10 | Foot length | 600 mm |
| 11 | Top support depth | 500 mm |
| 12 | Frame material | Steel |
| 13 | Displayed color | Black |
| 14 | Surface finish | Powder-coated |
| 15 | Base style | T-shaped feet |
| 16 | Column profile | Rectangular |
| 17 | Crossbeam type | Telescopic center support beam |
| 18 | Supplied configuration | Frame only |
| 19 | Desktop included | No |
| 20 | Desktop compatibility | Suitable for multiple rectangular tops |
| 21 | Lifting synchronization | Coordinated two-side movement |
| 22 | Ergonomic modes | Sitting and standing |
| 23 | Stability layout | Wide feet with central structural support |
| 24 | Floor protection | Protective end pads |
| 25 | Leveling option | Adjustable glides |
| 26 | Cable management | Compatible with common under-desk accessories |
| 27 | Control box | Configured according to order |
| 28 | Handset type | Basic or programmable |
| 29 | Memory presets | Optional |
| 30 | Anti-collision | Optional |
| 31 | Safety lock | Optional |
| 32 | USB charging | Optional |
| 33 | Input voltage | Configured for destination market |
| 34 | Plug type | Country-specific selection |
| 35 | Lifting speed | Confirmed with selected motor package |
| 36 | Operating noise | Confirmed with selected motor package |
| 37 | Assembly format | Knock-down bolted construction |
| 38 | Installation hardware | Available as complete kit |
| 39 | Instruction manual | English version available |
| 40 | Packing style | Flat-pack export carton |
| 41 | Shipping suitability | Pallet and container orders |
| 42 | OEM service | Logo and packaging customization |
| 43 | ODM support | Available for procurement standards |
| 44 | Custom colors | Available subject to MOQ |
| 45 | Sample evaluation | Available by arrangement |
| 46 | Target buyers | Corporate procurement partners, dealers and importers |
| 47 | Primary application | Corporate procurement programs |
| 48 | Secondary application | Multi-department workstation standards |
| 49 | Inspection | Pre-shipment quality inspection available |
| 50 | Service terms | Lead time, parts and warranty confirmed by contract |
The telescopic crossbeam reduces the need for multiple frame sizes and supports consistent specifications across departments. Buyers can select controller functions, electrical standards, branding and packaging to align with procurement policies and regional deployment plans.
Corporate procurement frameworks, headquarters workstations, branch-office standards, multi-department rollouts and employee wellness furniture programs.



